Brian A. Markison |
||
| President and Chief Executive Officer and Chairman of the Board | ||
| 3/27/2008 | Form Type 4 | |
| 2/22/2008 | Form Type 4 | |
| 12/18/2007 | Form Type 4 | |
| 3/23/2007 | Form Type 4 | |
| 2/28/2007 | Form Type 4 | |
| 3/22/2006 | Form Type 4 | |
| 10/20/2005 | Form Type 4 | |
| 7/16/2004 | Form Type 4 | |
| 3/9/2004 | Form Type 4 | |
| 3/9/2004 | Form Type 3 | |
Joseph Squicciarino |
||
| Chief Financial Officer | ||
| 3/27/2008 | Form Type 4 | |
| 2/22/2008 | Form Type 4 | |
| 12/18/2007 | Form Type 4 | |
| 7/6/2007 | Form Type 4 | |
| 5/17/2007 | Form Type 4 | |
| 3/23/2007 | Form Type 4 | |
| 2/28/2007 | Form Type 4 | |
| 10/4/2006 | Form Type 4 | |
| 3/22/2006 | Form Type 4 | |
| 10/20/2005 | Form Type 4 | |
| 7/6/2005 | Form Type 3 | |
James W. Elrod |
||
| General Counsel and Secretary | ||
| 3/27/2008 | Form Type 4 | |
| 2/22/2008 | Form Type 4 | |
| 12/3/2007 | Form Type 4 | |
| 3/23/2007 | Form Type 4 | |
| 2/28/2007 | Form Type 4 | |
| 3/22/2006 | Form Type 4 | |
| 3/3/2006 | Form Type 3 | |
Frederick Brouillette, Jr. |
||
| Corporate Compliance Officer | ||
| 3/27/2008 | Form Type 4 | |
| 2/22/2008 | Form Type 4 | |
| 12/18/2007 | Form Type 4 | |
| 3/23/2007 | Form Type 4 | |
| 2/28/2007 | Form Type 4 | |
| 3/22/2006 | Form Type 4 | |
| 10/20/2005 | Form Type 4 | |
| 3/17/2004 | Form Type 4 | |
| 8/8/2003 | Form Type 3 | |
Stephen J. Andrzejewski |
||
| Chief Commercial Operations Officer | ||
| 6/5/2008 | Form Type 4 | |
| 3/27/2008 | Form Type 4 | |
| 2/22/2008 | Form Type 4 | |
| 12/18/2007 | Form Type 4 | |
| 5/17/2007 | Form Type 4 | |
| 3/23/2007 | Form Type 4 | |
| 2/28/2007 | Form Type 4 | |
| 3/22/2006 | Form Type 4 | |
| 10/20/2005 | Form Type 4 | |
| 3/25/2005 | Form Type 3 | |
Eric G. Carter |
||
| Chief Science Officer | ||
| 3/27/2008 | Form Type 4 | |
| 2/22/2008 | Form Type 4 | |
| 12/3/2007 | Form Type 4 | |
| 3/23/2007 | Form Type 4 | |
| 2/26/2007 | Form Type 4 | |
| 2/26/2007 | Form Type 3 | |
James E. Green |
||
| Executive Vice President, Corporate Affairs | ||
| 3/27/2008 | Form Type 4 | |
| 2/22/2008 | Form Type 4 | |
| 12/18/2007 | Form Type 4 | |
| 3/23/2007 | Form Type 4 | |
| 2/28/2007 | Form Type 4 | |
| 3/22/2006 | Form Type 4 | |
| 10/20/2005 | Form Type 4 | |
| 3/29/2005 | Form Type 3 | |
Eric J. Bruce |
||
| Chief Technical Operations Officer | ||
| 3/27/2008 | Form Type 4 | |
| 2/22/2008 | Form Type 4 | |
| 12/18/2007 | Form Type 4 | |
| 3/23/2007 | Form Type 4 | |
| 2/28/2007 | Form Type 4 | |
| 3/22/2006 | Form Type 4 | |
| 10/20/2005 | Form Type 4 | |
| 6/21/2005 | Form Type 3 | |
Ted G. Wood |
||
| Lead Independent Director | ||
| 5/19/2008 | Form Type 4 | |
| 5/2/2007 | Form Type 4 | |
| 10/4/2006 | Form Type 4 | |
| 5/2/2006 | Form Type 4 | |
| 5/2/2005 | Form Type 4 | |
| 5/3/2004 | Form Type 4 | |
| 3/17/2004 | Form Type 4 | |
| 2/5/2004 | Form Type 5 | |
| 9/3/2003 | Form Type 3 | |
Earnest W. Deavenport, Jr. |
||
| Director | ||
| 5/19/2008 | Form Type 4 | |
| 5/2/2007 | Form Type 4 | |
| 10/4/2006 | Form Type 4 | |
| 5/2/2006 | Form Type 4 | |
| 5/3/2005 | Form Type 4 | |
| 5/2/2005 | Form Type 4 | |
| 8/6/2003 | Form Type 4 | |
Elizabeth M. Greetham |
||
| Director | ||
| 5/19/2008 | Form Type 4 | |
| 5/2/2007 | Form Type 4 | |
| 10/4/2006 | Form Type 4 | |
| 5/2/2006 | Form Type 4 | |
| 5/2/2005 | Form Type 4 | |
| 5/3/2004 | Form Type 4 | |
| 3/17/2004 | Form Type 4 | |
| 2/17/2004 | Form Type 3 | |
Philip A. Incarnati |
||
| Director | ||
| 5/19/2008 | Form Type 4 | |
| 5/2/2007 | Form Type 4 | |
| 11/3/2006 | Form Type 4 | |
| 11/3/2006 | Form Type 3 | |
Gregory D. Jordan |
||
| Director | ||
| 5/19/2008 | Form Type 4 | |
| 5/2/2007 | Form Type 4 | |
| 10/4/2006 | Form Type 4 | |
| 5/2/2006 | Form Type 4 | |
| 5/2/2005 | Form Type 4 | |
| 5/3/2004 | Form Type 4 | |
| 8/6/2003 | Form Type 4 | |
R. Charles Moyer |
||
| Director | ||
| 5/19/2008 | Form Type 4 | |
| 5/5/2008 | Form Type 4 | |
| 9/5/2007 | Form Type 4 | |
| 5/2/2007 | Form Type 4 | |
| 10/4/2006 | Form Type 4 | |
| 5/18/2005 | Form Type 4 | |
| 5/3/2004 | Form Type 4 | |
| 8/6/2003 | Form Type 4 | |
D. Greg Rooker |
||
| Director | ||
| 5/19/2008 | Form Type 4 | |
| 4/10/2008 | Form Type 4 | |
| 2/14/2008 | Form Type 5 | |
| 5/2/2007 | Form Type 4 | |
| 2/14/2007 | Form Type 4 | |
| 1/18/2007 | Form Type 4 | |
| 10/4/2006 | Form Type 4 | |
| 5/2/2006 | Form Type 4 | |
| 1/19/2006 | Form Type 4 | |
| 12/21/2005 | Form Type 4 | |
| 5/2/2005 | Form Type 4 | |
| 2/14/2005 | Form Type 5 | |
| 12/14/2004 | Form Type 4 | |
| 5/3/2004 | Form Type 4 | |
| 2/17/2004 | Form Type 5/A | |
| 2/13/2004 | Form Type 5 | |
| 2/13/2004 | Form Type 4 | |
| 8/6/2003 | Form Type 4 | |
Philip M. Pfeffer |
||
| Former Director | ||
| 5/2/2006 | Form Type 4 | |
| 5/2/2005 | Form Type 4 | |
| 5/3/2004 | Form Type 4 | |
| 8/6/2003 | Form Type 4 | |
These links will retrieve copies of Section 16 reports (Forms 3, 4 and 5) that the directors and executive officers of King Pharmaceuticals, Inc. (King) have filed with the United States Securities and Exchange Commission's EDGAR system on or after July 1, 2003.
A complete list of these Section 16 filings is available. Also available is a list of filings that King has made with the SEC.
Please call (423) 989-8711 with questions, comments, or requests for additional information.
©2000-2008 King Pharmaceuticals,® Inc. All rights reserved.
